Tuition

WVU Board of Governors Tuition & Fees Per Term
Program University Tuition University Fee Program Fee Term Total Per Credit Hour
Undergraduate Programs, Resident
Biomedical Lab Diagnostics $3,996 $696 $600 $5,292 $441
Communication Science Disorders $3,996 $696 $828 $5,520 $460
Medicine - Undergraduate $3,996 $696 $888 $5,580 $465
Undergraduate Programs, Non-Resident
Biomedical Lab Diagnostics $12,588 $696 $1,680 $14,964 $1,247
Communication Science Disorders $12,588 $696 $2,004 $15,288 $1,274
Medicine - Undergraduate $12,588 $696 $2,352 $15,636 $1,303
Graduate Programs, Resident
Athletic Training $4,617 $684 $1,260 $6,561 $729
Medical Laboratory Science $4,617 $684 $1,206 $6,507 $723
Medicine - Graduate $4,617 $684 $945 $6,246 $694
Occupational Therapy - Graduate $4,617 $684 $882 $6,183 $687
Pathology Assistant $4,617 $684 $1,890 $7,191 $799
Physician Assistant $4,617 $684 $5,850 $11,151 $1,239
Speech-Language Pathology $4,617 $684 $945 $6,246 $694
Graduate Programs, Non-Resident
Athletic Training $13,041 $684 $1,206 $14,931 $1,659
Medical Laboratory Science $13,041 $684 $1,710 $15,435 $1,715
Medicine - Graduate $13,041 $684 $2,898 $16,623 $1,847
Occupational Therapy - Graduate $13,041 $684 $1,368 $15,093 $1,677
Pathology Assistant $13,041 $684 $4,518 $18,243 $2,027
Physician Assistant $13,041 $684 $3,744 $17,469 $1,941
Speech-Language Pathology $13,041 $684 $1,368 $15,093 $1,677
Professional Programs, Resident
Doctorate of Audiology $4,617 $684 $1,440 $6,741 $749
Medical Professional (MD / M1-M3) $4,617 $684 $5,841 $11,142 $1,238
Medical Professional (MD / M4) $4,617 $684 $10,845 $16,146 $1,794
Occupational Therapy - Professional $4,617 $684 $864 $6,165 $685
Physical Therapy Doctorate $4,617 $684 $1,440 $6,741 $749
Professional Programs, Non-Resident
Doctorate of Audiology $13,041 $684 $1,404 $15,129 $1,681
Medical Professional (MD / M1-M3) $13,041 $684 $8,352 $22,077 $2,453
Medical Professional (MD / M4) $13,041 $684 $18,144 $31,869 $3,541
Occupational Therapy - Professional $13,041 $684 $1,323 $15,048 $1,672
Physical Therapy Doctorate $13,041 $684 $1,368 $15,093 $1,677